North Portland Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $313,811 | $155 |
| River View | $314,991 | $1,708 |
| Canal View | $318,338 | $1,749 |
| Single Story | $183,212 | $217 |
| Price Reduced | $257,483 | $140 |
| New Listings | $263,304 | $161 |
| Pool | $347,687 | $173 |
| Basement | $260,240 | $131 |
| Gated | $297,479 | $4,968 |
| Custom Built | $397,856 | $185 |
| City View | $319,060 | $187 |
| Ranch | $165,714 | $141 |
| Loft | $191,144 | $202 |
| Waterfront | $474,934 | $201 |
| Short Sale | $142,141 | $92 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: TicknorTeam@agents.househunt.com Direct: 503-209-7355 Office : 503-336-6110 |
| Search North Portland Real Estate: | North Portland Homes for Sale | North Portland Foreclosures | Schools in North Portland OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.